Opening 01/03/2008 - 10/11/2008
Bungalows
- daily rates 2008 |
|||
For 2 persons |
For 3 persons |
For 4 persons |
|
| March | € 70,00 | € 90,00 | € 120,00 |
| April | € 80,00 | € 100,00 | € 130,00 |
| May | € 90,00 | € 110,00 | € 140,00 |
| June | € 90,00 | € 110,00 | € 150,00 |
|
July
21/Mar-24/Mar 25/Apr-26/Apr 01/May-03/May |
€ 100,00 | € 120,00 | € 160,00 |
| August | € 110,00 | € 130,00 | € 180,00 |
| September | € 90,00 | € 110,00 | € 150,00 |
| Oct/Nov | € 70,00 | € 90,00 | € 120,00 |
Rooms
- daily rates 2008 (bed and breakfast) |
|||
Single |
Double |
Triple |
|
| March | € 50,00 | € 80,00 | € 110,00 |
| April | € 50,00 | € 80,00 | € 110,00 |
| May | € 50,00 | € 90,00 | € 110,00 |
| June | € 60,00 | € 100,00 | € 120,00 |
|
July
21/Mar-24/Mar 25/Apr-26/Apr 01/May-03/May |
€ 70,00 | € 110,00 | € 130,00 |
| August | € 70,00 | € 120,00 | € 140,00 |
| September | € 80,00 | € 110,00 | € 130,00 |
| Oct/Nov | € 50,00 | € 80,00 | € 110,00 |
| Rates include |
| Hot and cold water; electricity; Crockery and equipment for the kitchen (bungalow); refrigerator; safe box; tv; hairdryer; entry pool with use of deckchairs; linen; parking, taxes. On request table and iron also provided. |
|
|
||||||||||||||||||||||
| Conditions of booking confirmation |
| Mailing of an account of the 30% total price by postal order or bank transfer. |
| The settlement of the total price will be paid on the arrival. |